This nationally recognised unit equips learners with the knowledge and essential skills to perform life-saving cardiopulmonary resuscitation (CPR) in emergency situations.
It is designed for individuals seeking to develop practical competence in CPR and emergency response, and for those looking to refresh their first aid skills. The course helps learners respond confidently, assess casualties, perform CPR on adults, children, and infants, and use an Automated External Defibrillator (AED) safely.
This unit is delivered and assessed by accredited trainers, ensuring you gain practical skills and expert guidance.
There are no formal prerequisites, however, participants should have:
These skills will help learners engage effectively with the course content and complete assessments with confidence.
This unit is suitable for individuals who:
It is ideal for learners aiming to develop the confidence and competence to act in emergency situations safely and effectively.
Completion of this unit may enhance employability in industries where CPR certification is required or highly valued. Possible roles include:
While completion does not guarantee employment, it may support further study or career pathways, such as:
Holding a current CPR certificate can improve job prospects, meet industry compliance requirements, and support career development across multiple sectors.
In this unit, you will develop the skills and confidence to respond to medical emergencies, perform CPR on adults, children and infants, and use an AED safely.
On successful completion, learners will be able to:
This course consists of the following units of competency…
| Unit Code | Unit Name |
| HLTAID009 | Provide Cardiopulmonary Resuscitation |
Assessment for this unit includes:
All assessments reflect real world workplace and community scenarios. Practical and theoretical assessments are conducted and evaluated by accredited trainers.
Upon successful completion, learners will receive a Statement of Attainment for HLTAID009 – Provide Cardiopulmonary Resuscitation, valid for 12 months in accordance with ARC recommendations.
For your comfort and safety during clinical training, please bring a bottle of water to stay hydrated throughout the session. We also recommend wearing comfortable, loose-fitting clothing and flat, closed-toe shoes. Practical components of the course, including CPR, require physical movement such as kneeling on the floor and performing chest compressions, so attire that allows for ease of movement is essential.
Mode: Blended (online theory along with face‑to‑face practice)
Timeframe: Approx. 3 hours total (1.5 hours online + 1.5 hours face‑to‑face practical)
The course allows learners the flexibility to complete online theory at their own pace, with practical sessions delivered by accredited trainers to ensure competence in CPR skills.
Getting started with your training is simple. Just click the button below to access our secure online enrolment form. You’ll be guided through a quick step-by-step process to provide your details and confirm your place.
Our enrolment system is available 24/7, making it easy to enrol at a time that works for you — whether you’re on shift, offshore, or balancing a busy schedule.
Take the next step in your professional development. Start your enrolment today.
| Date | Time | Location | Available Spaces | Cost | |
| 21 January 2026 | 03:30 pm - 05:00 pm | Kapooka Health Centre | 11 | $0.00 | |
| 27 January 2026 | 03:30 pm - 05:00 pm | Enoggera Army Base | 7 | $0.00 | |
| 27 January 2026 | 05:00 pm - 06:30 pm | Enoggera Army Base | 11 | $0.00 | |
| 28 January 2026 | 03:00 pm - 04:30 pm | RAAF Base Amberley | 7 | $0.00 | |
| 28 January 2026 | 04:30 pm - 06:00 pm | RAAF Base Amberley | 12 | $0.00 | |
| 4 February 2026 | 01:00 pm - 02:30 pm | Simpson Barracks | 14 | $0.00 | |
| 5 February 2026 | 10:00 am - 11:30 am | Puckapunyal Health Centre | 15 | $0.00 | |
| 5 February 2026 | 11:30 am - 01:00 pm | Puckapunyal Health Centre | 15 | $0.00 | |
| 5 February 2026 | 03:30 pm - 05:00 pm | Lavarack Health Centre | 4 | $0.00 | |
| 5 February 2026 | 05:00 pm - 06:30 pm | Lavarack Health Centre | 14 | $0.00 | |
| 9 February 2026 | 10:00 am - 11:30 am | Robertson Army Barracks | 12 | $0.00 | |
| 9 February 2026 | 11:30 am - 01:00 pm | Robertson Army Barracks | 15 | $0.00 | |
| 9 February 2026 | 01:00 pm - 02:30 pm | Robertson Army Barracks | 14 | $0.00 | |
| 10 February 2026 | 10:00 am - 11:30 am | Larrakeyah Health Centre | 12 | $0.00 | |
| 10 February 2026 | 11:30 am - 01:00 pm | Larrakeyah Health Centre | 15 | $0.00 | |
| 11 February 2026 | 10:00 am - 11:30 am | RAAF Base Darwin | 14 | $0.00 | |
| 11 February 2026 | 11:30 am - 01:00 pm | RAAF Base Darwin | 15 | $0.00 | |
| 12 February 2026 | 12:30 pm - 02:00 pm | RAAF Base Tindal | 14 | $0.00 | |
| 12 February 2026 | 02:00 pm - 03:30 pm | RAAF Base Tindal | 15 | $0.00 | |
| 18 February 2026 | 03:30 pm - 05:00 pm | Edinburgh Health Centre | 14 | $0.00 | |
| 18 February 2026 | 05:00 pm - 06:30 pm | Edinburgh Health Centre | 15 | $0.00 | |
| 4 March 2026 | 03:30 pm - 05:00 pm | Holsworthy Barracks | 14 | $0.00 | |
| 4 March 2026 | 05:00 pm - 06:30 pm | Holsworthy Barracks | 15 | $0.00 | |
| 5 March 2026 | 03:30 pm - 05:00 pm | Kuttabul Health Centre | 12 | $0.00 | |
| 5 March 2026 | 05:00 pm - 06:30 pm | Kuttabul Health Centre | 15 | $0.00 | |
| 6 March 2026 | 03:30 pm - 05:00 pm | Serco Adelaide Office | 15 | $0.00 | |
| 15 April 2026 | 03:30 pm - 05:00 pm | Kapooka Health Centre | 14 | $0.00 | |
| 22 April 2026 | 03:30 pm - 05:00 pm | Enoggera Army Base | 12 | $0.00 | |
| 22 April 2026 | 05:00 pm - 06:30 pm | Enoggera Army Base | 14 | $0.00 | |
| 1 May 2026 | 01:00 pm - 02:30 pm | RAAF Base Amberley | 10 | $0.00 | |
| 6 May 2026 | 03:30 pm - 05:00 pm | HMAS Cerberus | 14 | $0.00 | |
| 6 May 2026 | 05:00 pm - 06:30 pm | HMAS Cerberus | 15 | $0.00 | |
| 7 May 2026 | 01:00 pm - 02:30 pm | Simpson Barracks | 14 | $0.00 | |
| 7 May 2026 | 03:30 pm - 05:00 pm | Lavarack Health Centre | 13 | $0.00 | |
| 7 May 2026 | 05:00 pm - 06:30 pm | Lavarack Health Centre | 15 | $0.00 | |
| 14 May 2026 | 02:30 pm - 04:00 pm | Gaza Ridge Barracks | 15 | $0.00 | |
| 14 May 2026 | 04:00 pm - 06:30 pm | Gaza Ridge Barracks | 15 | $0.00 | |
| 21 May 2026 | 03:30 pm - 05:00 pm | Edinburgh Health Centre | 15 | $0.00 | |
| 18 June 2026 | 05:00 pm - 06:30 pm | Edinburgh Health Centre | 15 | $0.00 |
If you have any questions related to the HLTAID009 Provide Cardiopulmonary Resuscitation please contact us on our enquiry form here.